3 Years
Including 6-month internship
20 Seats
Sanctioned intake
MNC
Maharashtra Nursing Council
MSBNPE
Board of Nursing & Paramedical Education, Mumbai
About the Course
The G.N.M. course trains students in patient care, midwifery, community health, emergency care and basic medical sciences. It is open to 10+2 pass candidates as per council norms.
Career scope: Work as a staff nurse, community health nurse, midwife or healthcare professional in hospitals, NGOs and international health agencies.
Why choose G.N.M.?
- Direct entry into the nursing profession.
- High demand in India and abroad.
- A strong base for B.Sc. Nursing and advanced studies.
Course Structure
| Duration | 3 years |
|---|---|
| Weeks available | 52 weeks per year |
| Vacation | 4 weeks |
| Examination (incl. preparatory) | 2 weeks |
| Effective available weeks | 46 weeks |
| Hours per week | 40 hours |
| Hours per academic year (1st & 2nd year) | 1,840 (46 wks × 40 hrs) × 2 = 3,680 |
| 3rd year, Part I | 960 hours (24 wks × 40 hrs) |
| Internship (Part II) | 1,248 hours (26 wks × 48 hrs) |
| Council | Maharashtra Nursing Council |
| Board | Maharashtra State Board of Nursing and Paramedical Education, Mumbai |
Eligibility Criteria
| Sr. No. | Requirement | Description |
|---|---|---|
| 1 | Minimum age for admission | 17 years completed as on 31st December of that year. The upper age limit is 35. For ANM / LHV candidates there is no age bar. |
| 2 | Minimum education |
|
| 3 | Medical fitness | Students shall be medically fit. |
| 4 | Male candidates | Male candidates’ enrolment should not exceed 30% of total enrolment. |
| 5 | Admission procedure | In addition to the above, the admission procedure laid down by MNC and INC applies. |
First Year
| Subjects | Theory (hours) | Practical (hours) |
|---|---|---|
| Bio Sciences | 120 | — |
| Anatomy & Physiology | 90 | — |
| Microbiology | 30 | — |
| Behavioural Sciences | 60 | — |
| Psychology | 40 | — |
| Sociology | 20 | — |
| Nursing Foundations | 210 | 200 (lab) |
| Fundamentals of Nursing | 190 | 680 clinical (22 weeks) |
| First Aid | 20 | — |
| Community Health Nursing | 180 | 320 (8 wks) |
| CHN-I | 80 | — |
| Environmental Hygiene | 30 | — |
| Health Education & Communication Skills | 40 | — |
| Nutrition | 30 | — |
| English | 30 | — |
| Computer Education | 15 | — |
| Co-curricular Activities | 10 | — |
| Total | 625 (16 wks) | 1,215 (30 wks) |
| Grand total: 1,840 hours | ||
Second Year
| Subjects | Theory (hours) | Practical (hours) |
|---|---|---|
| Medical Surgical Nursing-I | 120 | 800 (20 wks) |
| Medical Surgical Nursing-II | 120 | — |
| Mental Health Nursing | 70 | 320 (8 wks) |
| Child Health Nursing | 70 | 320 (8 wks) |
| Co-curricular Activities | 20 | — |
| Total | 400 (10 weeks) | 1,440 (36 weeks) |
| Grand total: 1,840 hours | ||
Third Year — Part I
| Subjects | Theory (hours) | Practice (hours) |
|---|---|---|
| Midwifery & Gynaecological Nursing | 140 | 560 (14 wks) |
| Community Health Nursing-II | 90 | 160 (4 wks) |
| Co-curricular Activities | 10 | — |
| Total | 240 hours (6 weeks) | 720 hours (18 weeks) |
| Grand total: 960 hours | ||
Third Year — Part II (Internship)
| Subject | Theory (hours) |
|---|---|
| Nursing Education | 20 |
| Introduction to Research and Statistics | 30 |
| Professional Trends & Adjustments | 30 |
| Nursing Administration & Ward Management | 40 |
| Total | 120 (2 weeks) |
| Clinical Area | Clinical Hours / Weeks |
|---|---|
| Medical Surgical Nursing | 288 (6 wks) |
| Community Health Nursing | 288 (6 wks) |
| Child Health Nursing | 96 (2 wks) |
| Midwifery and Gynaecological Nursing | 384 (8 wks) |
| Mental Health Nursing | 96 (2 wks) |
| Total | 1,152 (24 weeks) |
Subject-wise hours are as prescribed by the Indian Nursing Council and MSBNPE and are subject to revision by the council.